EGGER U999 – Black

Category:

Description

Manufacturer Decor Code Decor Name Structure Thickness (mm) Length (mm) Width (mm)
EGGER U999 Black ST2 8 2800 2070
EGGER U999 Black ST2 15 2800 2070
EGGER U999 Black ST30 15 2800 2070
EGGER U999 Black ST27 18 2800 2070
EGGER U999 Black ST2 18 2800 2070
EGGER U999 Black ST38 18 2800 2070
EGGER U999 Black ST12 18 2800 2070
EGGER U999 Black ST19 18 2800 2070
EGGER U999 Black ST2 25 2800 2070
Previous : EGGER W1000 – Premium White
Next: EGGER U968 – Carbon Grey
Copyright © 2024 Selica Ltd - All rights reserved.