EGGER U702 – Cashmere Grey

Category:

Description

Manufacturer Decor Code Decor Name Structure Thickness (mm) Length (mm) Width (mm)
EGGER U702 Cashmere Grey ST27 8 2800 2070
EGGER U702 Cashmere Grey ST9 8 2800 2070
EGGER U702 Cashmere Grey ST9 15 2800 2070
EGGER U702 Cashmere Grey ST19 18 2800 2070
EGGER U702 Cashmere Grey ST30 18 2800 2070
EGGER U702 Cashmere Grey ST9 18 2800 2070
EGGER U702 Cashmere Grey ST27 18 2800 2070
EGGER U702 Cashmere Grey ST12 18 2800 2070
Previous : EGGER U708 – Light Grey
Next: EGGER U699 – Fir Green
Copyright © 2024 Selica Ltd - All rights reserved.